
TZ80
Products
![]() | Advanced Protection Service Suite for TZ80 | Reporting Max Protection | |
![]() | Secure Connect Service Suite for TZ80 | ||
![]() | SonicWall SaaS 30 Days of Advanced Reporting and Analytics for TZ80 | ||
![]() | SonicWall SaaS 365 Days of Advanced Reporting and Analytics for TZ80 | ||
![]() | SonicWall SaaS 7 Days of Advanced Reporting and Analytics for TZ80 | ||
![]() | SonicWall SaaS 90 Days of Advanced Reporting and Analytics for TZ80 | ||
![]() | SonicWall TZ80 High Availability | Appliance | |
Must be paired with a regular SonicWall TZ80 Firewall | |||
![]() | SonicWall TZ80 Secure Connect | ||
Connect to the HQ or Secure Access Service Edge (SASE) deployments. Features include 24x7 Support, Centralized Management & Orchestration, Layer 4/7 Stateful firewall, SD-WAN & Advanced Routing | |||
![]() | SonicWall TZ80 Secure Connect Lite 5YR | ||
![]() | SonicWall TZ80 Secure Upgrade Advanced Edition 3YR | Reporting Appliance Max Protection | |
![]() | SonicWall TZ80 Secure Upgrade Plus - Secure Connect 3YR | Appliance | |
![]() | SonicWall TZ80 TotalSecure - Advanced Edition | Reporting Max Protection | |
SonicWall TZ80 Appliance with 1 year of APSS, including - Capture Advanced Threat Protection Sandboxing, SD-WAN & Advanced Routing, Intrusion Detection & Prevention , Content & Reputation Based Filtering, DNS Filtering, NSM Essential with Management & 7-Day Reporting and 24x7 Support. |