Firewall General |
---|
Operating system | SonicOS 7.0 |
Interfaces | 16x1GbE, 3x10G SFP+, 2 USB 3.0, 1 GbE Management, 1 Console |
Expansion | Storage Expansion Slot (Up to 256GB) |
Storage | 64GB M.2 |
VLAN Interfaces | 256 |
Access points supported (maximum) | 32 |
Firewall/VPN Performance |
---|
Firewall inspection throughput | 5.2 Gbps |
Threat Prevention throughput | 3.0 Gbps |
Application inspection throughput | 3.6 Gbps |
IPS throughput | 3.4 Gbps |
Anti-malware inspection throughput | 2.9 Gbps |
TLS/SSL decryption and inspection throughput (DPI SSL) | 800 Mbps |
IPSec VPN throughput | 2.1 Gbps |
Connections per second | 21500 |
Maximum connections (DPI) | 500000 |
VPN |
---|
Site-to-site tunnels | 2000 |
SSL VPN licenses (max) | 2 (500) |
IPSec VPN clients (max) | 50 (1000) |
Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography |
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-based VPN | RIP, OSPF, BGP |
Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to- SonicWall VPN, SCEP |
VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN |
Global VPN client platforms supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Windows 10 |
NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE |
Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome, Windows 8.1 (Embedded) |
Security Services |
---|
Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists |
Comprehensive Anti-Spam Service | Supported |
Application Visualization | Yes |
Application Control | Yes |
Capture Advanced Threat Protection | Yes |
Networking |
---|
IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
Local user database | 250 |
VoIP | Full H323-v1-5, SIP |
Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
Certifications pending | FIPS 140-2 (with Suite B) Level 2, UC APL, VPNC, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus, Common Criteria NDPP (Firewall and IPS) |
High availability | Active/Active with stateful synchronization |
Hardware |
---|
Form factor | 1U Rack Mountable |
Power supply (W) | 60 |
Maximum power consumption (W) | 21.5 |
Input power | 100-240 VAC, 50-60 Hz |
Total heat dissipation | 73.32 BTU |
Dimensions | 43 x 32.5 x 4.5 (cm) 16.9 x 12.8 x 1.8 in |
Weight | 4.0 kg / 8.8 lbs |
WEEE weight | 4.2 kg / 9.3 lbs |
Shipping weight | 6.4 kg / 14.1 lbs |
Major regulatory | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI |
Environment (Operating/Storage) | 32°-105° F (0°-40° C)/-40° to 158° F (-40° to 70° C) |
Humidity | 5-95% non-condensing |