Network Security Manager
Please note that these licenses also appear under their respective appliances.
Products
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSsp 15700 3 YR | Appliance | ||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for SOHO250 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for SOHO250 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for SOHOW | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for SOHOW | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ270 | |||
SonicWall Network Security Manager Advanced with Management, Reporting, Analytics for TZ270 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ270W | |||
SonicWall Network Security Manager Advanced with Management, Reporting, Analytics for TZ270W | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ300 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for TZ300 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ350 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for TZ350 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ370 | |||
SonicWall Network Security Manager Advanced with Management, Reporting, Analytics for TZ370 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ370W | |||
SonicWall Network Security Manager Advanced with Management, Reporting, Analytics for TZ370W | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ400 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for TZ400 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ470 | |||
SonicWall Network Security Manager Advanced with Management, Reporting, Analytics for TZ470 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ470W | |||
SonicWall Network Security Manager Advanced with Management, Reporting, Analytics for TZ470W | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ500 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for TZ500 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ570 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for TZ570 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 to 6 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ570P | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for TZ570P | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 to 6 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ570W | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for TZ570W | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 to 6 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ600 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for TZ600 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for TZ670 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for TZ670 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 to 6 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa2700 | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSa2700 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa 3700 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa 3700 3YR | Appliance | ||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa 3700 5YR | Appliance | ||
SonicWall Network Security Manager Advanced with Management, Reporting, Analytics for NSa 3700 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa 4700 | |||
SonicWall Network Security Manager Advanced with Management, Reporting, Analytics for NSa 4700 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa 5700 | |||
SonicWall Network Security Manager Advanced with Management, Reporting, Analytics for NSa 5700 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa 6700 | |||
SonicWall Network Security Manager Advanced with Management, Reporting, Analytics for NSa 6700 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSsp 10700 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSsp 11700 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSsp 13700 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSsp 15700 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv 270 | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSv 270 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv 470 | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSv 470 | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv 870 | £1,160.79 | ||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv1600 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv10 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSv10 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv25 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSv25 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv50 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSv50 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv100 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSv100 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv200 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSv200 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv300 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSv300 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv400 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSv400 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSv800 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa2600/NSa2650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa3600/NSa3650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa4600/NSa4650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa5600/NSa5650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa6600/NSa6650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa9200/NSa9250 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa9400/NSa9450 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Essential with Management and 7-Day Reporting for NSa9600/NSa9650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSa2600/NSa2650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSa3600/NSa3650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 2 year licenses. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSa4600/NSa4650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSa5600/NSa5650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. | |||
SonicWall Network Security Manager Advanced with Management, Reporting, and Analytics for NSa6600/NSa6650 | |||
Centralised management to orchestrate, automate and monitor firewall security with ease using one cloud application. Includes 1 year of reporting and 30 days of log analytics. Available in 1 or 3 year licenses. |